Download the complete '14 annual report
Filename | File size | |
---|---|---|
Overview | 3 458 Kb | Download |
MOL Group Integrated Reporting | 136 Kb | Download |
About Us | 826 Kb | Download |
Letter from the Chairman CEO and the Group CEO | 198 Kb | Download |
Our businesses in pictures | 2 038 Kb | Download |
Interview with Norbert Michelisz | 613 Kb | Download |
Our businesses | 9 575 Kb | Download |
Overview of the macroeconomic and industry environment | 114 Kb | Download |
Upstream | 4 957 Kb | Download |
Downstream | 2 866 Kb | Download |
Gas Midstream - Natural Gas Transmission | 1 789 Kb | Download |
Management Discussion and Analysis | 672 Kb | Download |
Management Discussion and Analysis of 2014 Business Operations | 487 Kb | Download |
Financial Statements and Notes | 1 163 Kb | Download |
Independent Auditors' Report | 150 Kb | Download |
Consolidated Financal Statements (IFRS) | 237 Kb | Download |
Notes to the Financial Statements | 938 Kb | Download |
Historical Financial Information (IFRS) | 164 Kb | Download |
Supplementary and Sustainability Information | 1 043 Kb | Download |
Consolidated Operating Performance Data | 227 Kb | Download |
Consolidated Sustainability Performance Data (GRI G4) | 131 Kb | Download |
Notes to Sustainability Performance | 616 Kb | Download |
Independent Auditor's Report (Sustainability) | 205 Kb | Download |
Corporate governance | 1 761 Kb | Download |
Corporate governance | 301 Kb | Download |
Integrated corporate risk management | 266 Kb | Download |
Board of Directors | 693 Kb | Download |
Executive board | 552 Kb | Download |
Supervisory board | 144 Kb | Download |
Report of the Supervisory Board | 212 Kb | Download |
Corporate and Shareholder information | 172 Kb | Download |
Supervisory board | 190 Kb | Download |
Report of the Supervisory Board | 134 Kb | Download |
Corporate and Shareholder information | 140 Kb | Download |
Generate PDF
Clear selections